A front page story today talked about how the Mormons and being "spurned" by what they have seen in Japan to increase their "survival" preparations. I hope they do! Hopefully they can still afford to get together the things they will need for their families...as well as have some to share/barter in times of distress.
Black Beans | $13.20 | $16.80 | 27.27% | ||
Pinto Beans | $17.45 | $18.55 | 6.30% | ||
White Beans | $12.55 | $16.00 | 27.49% | ||
Dry Milk, Nonfat | $41.65 | $47.20 | 13.33% | ||
White Rice | $10.00 | $13.85 | 38.50% | ||
Sugar | $17.35 | $21.15 | 21.90% | ||
White Wheat | $7.65 | $11.45 | 49.67% | ||
Apple Slices | $60.45 | $72.55 | 20.02% | ||
Carrots | $57.65 | $66.40 | 15.18% | ||
Macaroni | $16.50 | $20.25 | 22.73% | ||
Quick Oats | $9.85 | $15.95 | 61.93% | ||
Regular Oats | $9.85 | $15.35 | 55.84% | ||
Dry Onions | $76.30 | $88.20 | 15.60% | ||
Potato Flakes | $30.90 | $33.30 | 7.77% | ||
Spaghetti | $19.95 | $23.85 | 19.55% | ||
Refried Beans | $28.60 | $35.90 | 25.52% | ||
Hot Cocoa Mix | $33.50 | $38.95 | 16.27% | ||
White Flour | $10.30 | $13.30 | 29.13% | ||
Fruit Drink Mix | $27.75 | $31.30 | 12.79% | ||
$501.45 | $600.30 | 19.71% |
Here is a link to the new price list...
ReplyDeletehttp://providentliving.org/content/display/0,11666,8133-1-4352-1,00.html
are these bulk prices cuz I go to the cannery and don't pay those kind of prices
ReplyDeleteHmmm...perhaps the prices changed again since the article was written. Those prices are for various sized bags and boxes of foodstuffs. Many are 25lb bags...some 50lb.
ReplyDelete